Three Rivers Lady Raiders Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  13-8 6-1 4-6 3-1
 Region 16  2-2 2-0 0-2 0-0
 Non-Conference  11-6 4-1 4-4 3-1
 MCCAC Conference  4-0 2-0 2-0 0-0


Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Danisha Mitchell 21/2 9/31 29.0 26/66 39.4 7/8 87.5 103 4.90 1.02 11 21 32 1.52 23 29 26 0 14 0 258
Brittany Peet 21/13 36/61 59.0 1/5 20.0 33/48 68.8 108 5.14 1.20 8 26 34 1.62 41 47 47 1 15 0 436
Michelle Kenney 21/15 43/90 47.8 6/31 19.4 22/31 71.0 126 6.00 0.93 19 36 55 2.62 47 43 45 2 17 3 435
Meredith Medlin 21/19 42/92 45.7 9/52 17.3 42/55 76.4 153 7.29 0.89 22 48 70 3.33 23 75 49 9 42 0 589
Morgan Davis 21/17 35/66 53.0 53/120 44.2 16/21 76.2 245 11.7 1.25 14 53 67 3.19 29 28 35 0 21 0 532
Shea Smith 10/0 4/8 50.0 2/8 25.0 1/2 50.0 15 0.94 0.88 2 2 4 0.25 5 8 8 0 1 0 86
Fareedah Washington 21/9 47/94 50.0 0/1 0.00 34/47 72.3 128 6.10 1.08 40 63 103 4.90 44 30 23 10 26 2 352
Kaci Menz 20/0 9/16 56.3 16/56 28.6 4/4 100 70 3.50 0.95 6 18 24 1.20 21 10 20 0 11 5 237
Medina Smith 19/3 38/71 53.5 0/0 0.00 6/12 50.0 82 4.32 1.06 21 23 44 2.32 35 6 12 12 7 0 202
Bobbie Jones 21/11 50/105 47.6 0/1 0.00 19/37 51.4 119 5.67 0.96 21 45 66 3.14 47 37 44 1 33 17 452
Wendy Eftink 2/0 0/1 0.00 0/2 0.00 0/1 0.00 0 0.00 0.00 0 7 7 1.75 3 4 4 0 1 0 21:00
Team 367 87 130 217 861 44 27 53 12 32 3
Totals 21 430/857 50.2 129/394 32.7 269/381 70.6 1516 72.2 1.05 251 472 723 34.4 362 344 366 47 220 30  
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 21 375/902 41.6 87/277 31.4 261/402 64.9 1272 60.6 0.92 203 405 608 29.0 366 148 390 32 174 1  



SHOOTING Lady Raiders Opponents
  Field Goal% 44.7 39.2
  2Pt Goal% 50.2 41.6
  3Pt Goal% 32.7 31.4
  Free Throw % 70.6 64.9
BALL HANDLING
  Assists 344  (16.4) 148  (7.0)
  Turnovers 366  (17.4) 390  (18.6)
  Steals 220  (10.5) 174  (8.3)
  Def. Assists 30  (1.4) 1  (0.0)
  BH Error% 20.9 20.7
OTHER
  Off. Possessions 1752  (83.4) 1888  (89.9)
  Pts per Possession 0.87 0.67
  Def. Efficiency 45.7% 44.0%
  Charges Taken 30 1
REBOUNDING Lady Raiders Opponents
  Total Rebound % 54.3 45.7
  Off. Rebound % 38.3 30.1
  Def. Rebound % 69.9 61.7
  Total Rebounds 723  (34.4) 608  (29.0)
  Off. Rebounds 251  (12.0) 203  (9.7)
  Def. Rebounds 472  (22.5) 405  (19.3)
  Team Rebounds 0  (0.0) 0  (0.0)
SCORING
  Total Points 1516  (72.2) 1272  (60.6)
  Pts off Turnovers 424  (20.2) 329  (15.7)
  2nd Effort Pts 267  (12.7) 230  (11.0)
  Pts off Bench 555  (26.4) 302  (14.4)
  3Pt Points 387  (18.4) 261  (12.4)
  Free Throw Pts 269  (12.8) 261  (12.4)

CyberSports for Basketball - http://www.cybersportsUSA.com